Drawstring Elastic Waistband Solid Color Two-Piece Casual Set
Size Guide
Sleeveless top features a clean round neckline for modern simplicity.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: your favorite jeans or a simple bottom for an easy everyday look.
Fabric: Soft poly blend with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Length |
|---|---|---|---|---|
| S | 4-6 | 34.6" | 31.5" | 19.9" |
| M | 8-10 | 37.0" | 33.9" | 20.5" |
| L | 12-14 | 39.4" | 36.2" | 21.1" |
| XL | 16-18 | 42.5" | 39.4" | 21.7" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0" | 21.9" | 39.4" | 12.1" | 28.5" | 40.2" |
| M | 8-10 | 28.3" | 22.8" | 41.7" | 12.4" | 28.5" | 40.6" |
| L | 12-14 | 30.7" | 23.8" | 44.1" | 12.7" | 28.6" | 40.9" |
| XL | 16-18 | 33.9" | 25.0" | 47.2" | 13.1" | 28.6" | 41.3" |
Tip: When between sizes, size up for a more relaxed fit.
Sleeveless top features a clean round neckline for modern simplicity.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: your favorite jeans or a simple bottom for an easy everyday look.
Fabric: Soft poly blend with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Length |
|---|---|---|---|---|
| S | 4-6 | 34.6" | 31.5" | 19.9" |
| M | 8-10 | 37.0" | 33.9" | 20.5" |
| L | 12-14 | 39.4" | 36.2" | 21.1" |
| XL | 16-18 | 42.5" | 39.4" | 21.7" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0" | 21.9" | 39.4" | 12.1" | 28.5" | 40.2" |
| M | 8-10 | 28.3" | 22.8" | 41.7" | 12.4" | 28.5" | 40.6" |
| L | 12-14 | 30.7" | 23.8" | 44.1" | 12.7" | 28.6" | 40.9" |
| XL | 16-18 | 33.9" | 25.0" | 47.2" | 13.1" | 28.6" | 41.3" |
Tip: When between sizes, size up for a more relaxed fit.
Fabric & Care
Fabric & Care
Material Composition
- 50% Polyester
- 43% Viscose
- 7% Elastane
Fabric Feel & Structure
- Stretchable
Care Instructions
- Machine washable
- Tumble dry
Styling & Fit Notes
Styling & Fit Notes
Relaxed fit: Follow the true-to-size guidance for an easy, comfortable feel.
Pairing advice: Style with your everyday layers and favorite accessories.
Shipping & 30-Day Easy Returns
Shipping & 30-Day Easy Returns
Free shipping: On orders $60+.
30-day easy returns: Return within 30 days of the arrival date through our hassle-free policy.
-
Estimated delivery: Nov 23 - Nov 27
Couldn't load pickup availability
Sleeveless top features a clean round neckline for modern simplicity.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: your favorite jeans or a simple bottom for an easy everyday look.
Fabric: Soft poly blend with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Length |
|---|---|---|---|---|
| S | 4-6 | 34.6" | 31.5" | 19.9" |
| M | 8-10 | 37.0" | 33.9" | 20.5" |
| L | 12-14 | 39.4" | 36.2" | 21.1" |
| XL | 16-18 | 42.5" | 39.4" | 21.7" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0" | 21.9" | 39.4" | 12.1" | 28.5" | 40.2" |
| M | 8-10 | 28.3" | 22.8" | 41.7" | 12.4" | 28.5" | 40.6" |
| L | 12-14 | 30.7" | 23.8" | 44.1" | 12.7" | 28.6" | 40.9" |
| XL | 16-18 | 33.9" | 25.0" | 47.2" | 13.1" | 28.6" | 41.3" |
Tip: When between sizes, size up for a more relaxed fit.










