Stripe Contrast Trim Crewneck Tee Knot Shorts Two-Piece Set
Size Guide
High waist shorts feature a stylish tie detail for a flattering fit.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft cotton with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Length |
|---|---|---|---|---|---|
| S | 4-6 | 39.4" | 40.9" | 25.2" | 23.6" |
| M | 8-10 | 41.7" | 43.3" | 26.4" | 24.4" |
| L | 12-14 | 44.1" | 45.7" | 27.6" | 25.2" |
| XL | 16-18 | 47.2" | 48.8" | 29.1" | 26.0" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.4" | 25.0" | 38.2" | 12.1" | 25.4" | 3.3" | 14.2" |
| M | 8-10 | 28.7" | 26.4" | 40.6" | 12.4" | 26.8" | 3.4" | 14.6" |
| L | 12-14 | 31.1" | 27.8" | 42.9" | 12.7" | 28.1" | 3.5" | 15.0" |
| XL | 16-18 | 34.3" | 29.5" | 46.1" | 13.1" | 29.9" | 3.5" | 15.4" |
Tip: When between sizes, size up for a more relaxed fit.
High waist shorts feature a stylish tie detail for a flattering fit.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft cotton with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Length |
|---|---|---|---|---|---|
| S | 4-6 | 39.4" | 40.9" | 25.2" | 23.6" |
| M | 8-10 | 41.7" | 43.3" | 26.4" | 24.4" |
| L | 12-14 | 44.1" | 45.7" | 27.6" | 25.2" |
| XL | 16-18 | 47.2" | 48.8" | 29.1" | 26.0" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.4" | 25.0" | 38.2" | 12.1" | 25.4" | 3.3" | 14.2" |
| M | 8-10 | 28.7" | 26.4" | 40.6" | 12.4" | 26.8" | 3.4" | 14.6" |
| L | 12-14 | 31.1" | 27.8" | 42.9" | 12.7" | 28.1" | 3.5" | 15.0" |
| XL | 16-18 | 34.3" | 29.5" | 46.1" | 13.1" | 29.9" | 3.5" | 15.4" |
Tip: When between sizes, size up for a more relaxed fit.
Fabric & Care
Fabric & Care
Material Composition
- 95% Cotton
- 5% Elastane
Fabric Feel & Structure
- Lycra
- Stretchable
Care Instructions
- Machine washable
- Tumble dry
Styling & Fit Notes
Styling & Fit Notes
Relaxed fit: Follow the true-to-size guidance for an easy, comfortable feel.
Pairing advice: Style with your everyday layers and favorite accessories.
Shipping & 30-Day Easy Returns
Shipping & 30-Day Easy Returns
Free shipping: On orders $60+.
30-day easy returns: Return within 30 days of the arrival date through our hassle-free policy.
-
Estimated delivery: Nov 23 - Nov 27
Couldn't load pickup availability
High waist shorts feature a stylish tie detail for a flattering fit.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft cotton with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Length |
|---|---|---|---|---|---|
| S | 4-6 | 39.4" | 40.9" | 25.2" | 23.6" |
| M | 8-10 | 41.7" | 43.3" | 26.4" | 24.4" |
| L | 12-14 | 44.1" | 45.7" | 27.6" | 25.2" |
| XL | 16-18 | 47.2" | 48.8" | 29.1" | 26.0" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.4" | 25.0" | 38.2" | 12.1" | 25.4" | 3.3" | 14.2" |
| M | 8-10 | 28.7" | 26.4" | 40.6" | 12.4" | 26.8" | 3.4" | 14.6" |
| L | 12-14 | 31.1" | 27.8" | 42.9" | 12.7" | 28.1" | 3.5" | 15.0" |
| XL | 16-18 | 34.3" | 29.5" | 46.1" | 13.1" | 29.9" | 3.5" | 15.4" |
Tip: When between sizes, size up for a more relaxed fit.










