Stripe Knitted Short Sleeve Top and Drawstring Shorts Set
Size Guide
The striped pattern offers a fun and sophisticated look for this two piece set.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft poly blend with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 4-6 | 40.9" | 42.9" | 10.4" | 24.8" |
| M | 8-10 | 43.3" | 45.3" | 10.8" | 25.6" |
| L | 12-14 | 45.7" | 47.6" | 11.3" | 26.4" |
| XL | 16-18 | 48.8" | 50.8" | 12.0" | 27.2" |
| 2XL | 20-22 | 52.0" | 53.9" | 12.6" | 28.0" |
| 3XL | 24-26 | 55.1" | 57.1" | 13.3" | 28.7" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0" | 26.6" | 40.9" | 12.5" | 26.6" | 2.9" | 14.2" |
| M | 8-10 | 28.3" | 28.0" | 43.3" | 12.8" | 28.0" | 3.0" | 14.6" |
| L | 12-14 | 30.7" | 29.3" | 45.7" | 13.1" | 29.3" | 3.0" | 15.0" |
| XL | 16-18 | 33.9" | 31.1" | 48.8" | 13.5" | 31.1" | 3.0" | 15.4" |
| 2XL | 20-22 | 37.0" | 32.9" | 52.0" | 13.9" | 32.9" | 3.0" | 15.7" |
| 3XL | 24-26 | 40.2" | 34.6" | 55.1" | 14.3" | 34.6" | 3.0" | 16.1" |
Tip: When between sizes, size up for a more relaxed fit.
The striped pattern offers a fun and sophisticated look for this two piece set.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft poly blend with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 4-6 | 40.9" | 42.9" | 10.4" | 24.8" |
| M | 8-10 | 43.3" | 45.3" | 10.8" | 25.6" |
| L | 12-14 | 45.7" | 47.6" | 11.3" | 26.4" |
| XL | 16-18 | 48.8" | 50.8" | 12.0" | 27.2" |
| 2XL | 20-22 | 52.0" | 53.9" | 12.6" | 28.0" |
| 3XL | 24-26 | 55.1" | 57.1" | 13.3" | 28.7" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0" | 26.6" | 40.9" | 12.5" | 26.6" | 2.9" | 14.2" |
| M | 8-10 | 28.3" | 28.0" | 43.3" | 12.8" | 28.0" | 3.0" | 14.6" |
| L | 12-14 | 30.7" | 29.3" | 45.7" | 13.1" | 29.3" | 3.0" | 15.0" |
| XL | 16-18 | 33.9" | 31.1" | 48.8" | 13.5" | 31.1" | 3.0" | 15.4" |
| 2XL | 20-22 | 37.0" | 32.9" | 52.0" | 13.9" | 32.9" | 3.0" | 15.7" |
| 3XL | 24-26 | 40.2" | 34.6" | 55.1" | 14.3" | 34.6" | 3.0" | 16.1" |
Tip: When between sizes, size up for a more relaxed fit.
Fabric & Care
Fabric & Care
Material Composition
- 85% Polyester
- 10% Viscose
- 5% Elastane
Fabric Feel & Structure
- Lycra
Styling & Fit Notes
Styling & Fit Notes
Relaxed fit: Follow the true-to-size guidance for an easy, comfortable feel.
Pairing advice: Style with your everyday layers and favorite accessories.
Shipping & 30-Day Easy Returns
Shipping & 30-Day Easy Returns
Free shipping: On orders $60+.
30-day easy returns: Return within 30 days of the arrival date through our hassle-free policy.
-
Estimated delivery: Nov 23 - Nov 27
Couldn't load pickup availability
The striped pattern offers a fun and sophisticated look for this two piece set.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft poly blend with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 4-6 | 40.9" | 42.9" | 10.4" | 24.8" |
| M | 8-10 | 43.3" | 45.3" | 10.8" | 25.6" |
| L | 12-14 | 45.7" | 47.6" | 11.3" | 26.4" |
| XL | 16-18 | 48.8" | 50.8" | 12.0" | 27.2" |
| 2XL | 20-22 | 52.0" | 53.9" | 12.6" | 28.0" |
| 3XL | 24-26 | 55.1" | 57.1" | 13.3" | 28.7" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0" | 26.6" | 40.9" | 12.5" | 26.6" | 2.9" | 14.2" |
| M | 8-10 | 28.3" | 28.0" | 43.3" | 12.8" | 28.0" | 3.0" | 14.6" |
| L | 12-14 | 30.7" | 29.3" | 45.7" | 13.1" | 29.3" | 3.0" | 15.0" |
| XL | 16-18 | 33.9" | 31.1" | 48.8" | 13.5" | 31.1" | 3.0" | 15.4" |
| 2XL | 20-22 | 37.0" | 32.9" | 52.0" | 13.9" | 32.9" | 3.0" | 15.7" |
| 3XL | 24-26 | 40.2" | 34.6" | 55.1" | 14.3" | 34.6" | 3.0" | 16.1" |
Tip: When between sizes, size up for a more relaxed fit.










