Quarter Zip Sleeveless Top Drawstring Shorts Casual Two-Piece Outfit
Size Guide
Sleeveless design with a stylish zipper detail at the neckline for a modern look.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft, comfortable fabric — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Length |
|---|---|---|---|---|---|
| S | 4-6 | 39.0" | 37.8" | 17.7" | 23.6" |
| M | 8-10 | 41.3" | 40.2" | 18.5" | 24.4" |
| L | 12-14 | 43.7" | 42.5" | 19.3" | 25.2" |
| XL | 16-18 | 46.9" | 45.7" | 20.5" | 26.0" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.4" | 27.8" | 40.2" | 12.7" | 26.2" | 3.5" | 12.4" |
| M | 8-10 | 28.7" | 29.1" | 42.5" | 13.0" | 27.6" | 3.5" | 12.8" |
| L | 12-14 | 31.1" | 30.5" | 44.9" | 13.3" | 28.9" | 3.6" | 13.2" |
| XL | 16-18 | 34.3" | 32.3" | 48.0" | 13.7" | 30.7" | 3.6" | 13.6" |
Tip: When between sizes, size up for a more relaxed fit.
Sleeveless design with a stylish zipper detail at the neckline for a modern look.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft, comfortable fabric — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Length |
|---|---|---|---|---|---|
| S | 4-6 | 39.0" | 37.8" | 17.7" | 23.6" |
| M | 8-10 | 41.3" | 40.2" | 18.5" | 24.4" |
| L | 12-14 | 43.7" | 42.5" | 19.3" | 25.2" |
| XL | 16-18 | 46.9" | 45.7" | 20.5" | 26.0" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.4" | 27.8" | 40.2" | 12.7" | 26.2" | 3.5" | 12.4" |
| M | 8-10 | 28.7" | 29.1" | 42.5" | 13.0" | 27.6" | 3.5" | 12.8" |
| L | 12-14 | 31.1" | 30.5" | 44.9" | 13.3" | 28.9" | 3.6" | 13.2" |
| XL | 16-18 | 34.3" | 32.3" | 48.0" | 13.7" | 30.7" | 3.6" | 13.6" |
Tip: When between sizes, size up for a more relaxed fit.
Styling & Fit Notes
Styling & Fit Notes
Relaxed fit: Follow the true-to-size guidance for an easy, comfortable feel.
Pairing advice: Style with your everyday layers and favorite accessories.
Shipping & 30-Day Easy Returns
Shipping & 30-Day Easy Returns
Free shipping: On orders $60+.
30-day easy returns: Return within 30 days of the arrival date through our hassle-free policy.
-
Estimated delivery: Nov 23 - Nov 27
Couldn't load pickup availability
Sleeveless design with a stylish zipper detail at the neckline for a modern look.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft, comfortable fabric — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Length |
|---|---|---|---|---|---|
| S | 4-6 | 39.0" | 37.8" | 17.7" | 23.6" |
| M | 8-10 | 41.3" | 40.2" | 18.5" | 24.4" |
| L | 12-14 | 43.7" | 42.5" | 19.3" | 25.2" |
| XL | 16-18 | 46.9" | 45.7" | 20.5" | 26.0" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.4" | 27.8" | 40.2" | 12.7" | 26.2" | 3.5" | 12.4" |
| M | 8-10 | 28.7" | 29.1" | 42.5" | 13.0" | 27.6" | 3.5" | 12.8" |
| L | 12-14 | 31.1" | 30.5" | 44.9" | 13.3" | 28.9" | 3.6" | 13.2" |
| XL | 16-18 | 34.3" | 32.3" | 48.0" | 13.7" | 30.7" | 3.6" | 13.6" |
Tip: When between sizes, size up for a more relaxed fit.










