Color Block Edge Drop-Shoulder T-Shirt and Skort Two-Piece Set
Size Guide
The drop-shoulder design is slouchy and casual.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: your favorite jeans or a simple bottom for an easy everyday look.
Fabric: Soft poly blend with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 4-6 | 41.3" | 37.0" | 18.1" | 7.6" | 22.0" |
| M | 8-10 | 43.7" | 39.4" | 19.0" | 7.7" | 22.8" |
| L | 12-14 | 46.1" | 41.7" | 20.0" | 7.8" | 23.6" |
| XL | 16-18 | 49.2" | 44.9" | 21.3" | 7.9" | 24.4" |
| 2XL | 20-22 | 52.4" | 48.0" | 22.6" | 8.0" | 25.2" |
Pants
| Sizes | US Sizes | Waist | Length | Hip | Bottoms |
|---|---|---|---|---|---|
| S | 4-6 | 26.8" | 14.8" | 40.2" | 27.2" |
| M | 8-10 | 28.7" | 15.2" | 42.5" | 28.5" |
| L | 12-14 | 31.5" | 15.6" | 44.9" | 29.9" |
| XL | 16-18 | 34.3" | 15.9" | 48.0" | 31.7" |
| 2XL | 20-22 | 37.0" | 16.3" | 51.2" | 33.5" |
Tip: When between sizes, size up for a more relaxed fit.
The drop-shoulder design is slouchy and casual.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: your favorite jeans or a simple bottom for an easy everyday look.
Fabric: Soft poly blend with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 4-6 | 41.3" | 37.0" | 18.1" | 7.6" | 22.0" |
| M | 8-10 | 43.7" | 39.4" | 19.0" | 7.7" | 22.8" |
| L | 12-14 | 46.1" | 41.7" | 20.0" | 7.8" | 23.6" |
| XL | 16-18 | 49.2" | 44.9" | 21.3" | 7.9" | 24.4" |
| 2XL | 20-22 | 52.4" | 48.0" | 22.6" | 8.0" | 25.2" |
Pants
| Sizes | US Sizes | Waist | Length | Hip | Bottoms |
|---|---|---|---|---|---|
| S | 4-6 | 26.8" | 14.8" | 40.2" | 27.2" |
| M | 8-10 | 28.7" | 15.2" | 42.5" | 28.5" |
| L | 12-14 | 31.5" | 15.6" | 44.9" | 29.9" |
| XL | 16-18 | 34.3" | 15.9" | 48.0" | 31.7" |
| 2XL | 20-22 | 37.0" | 16.3" | 51.2" | 33.5" |
Tip: When between sizes, size up for a more relaxed fit.
Fabric & Care
Fabric & Care
Easy-care stretch blend: Comfortable stretch with simple care for everyday wear.
Care instructions: Machine wash cold and tumble dry low.
Styling & Fit Notes
Styling & Fit Notes
Relaxed fit: Follow the true-to-size guidance for an easy, comfortable feel.
Pairing advice: Style with your everyday layers and favorite accessories.
Shipping & 30-Day Easy Returns
Shipping & 30-Day Easy Returns
Free shipping: On orders $60+.
30-day easy returns: Return within 30 days of the arrival date through our hassle-free policy.
-
Estimated delivery: Oct 14 - Oct 18
Couldn't load pickup availability
The drop-shoulder design is slouchy and casual.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: your favorite jeans or a simple bottom for an easy everyday look.
Fabric: Soft poly blend with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 4-6 | 41.3" | 37.0" | 18.1" | 7.6" | 22.0" |
| M | 8-10 | 43.7" | 39.4" | 19.0" | 7.7" | 22.8" |
| L | 12-14 | 46.1" | 41.7" | 20.0" | 7.8" | 23.6" |
| XL | 16-18 | 49.2" | 44.9" | 21.3" | 7.9" | 24.4" |
| 2XL | 20-22 | 52.4" | 48.0" | 22.6" | 8.0" | 25.2" |
Pants
| Sizes | US Sizes | Waist | Length | Hip | Bottoms |
|---|---|---|---|---|---|
| S | 4-6 | 26.8" | 14.8" | 40.2" | 27.2" |
| M | 8-10 | 28.7" | 15.2" | 42.5" | 28.5" |
| L | 12-14 | 31.5" | 15.6" | 44.9" | 29.9" |
| XL | 16-18 | 34.3" | 15.9" | 48.0" | 31.7" |
| 2XL | 20-22 | 37.0" | 16.3" | 51.2" | 33.5" |
Tip: When between sizes, size up for a more relaxed fit.










