Polo Tee Elastic Waist Two-Piece Short Set
Size Guide
Matching shorts have a stretchy elastic waistband and side pockets.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft poly blend — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Length |
|---|---|---|---|---|---|
| S | 4-6 | 40.2" | 42.9" | 9.4" | 22.8" |
| M | 8-10 | 42.5" | 45.3" | 9.8" | 23.6" |
| L | 12-14 | 44.9" | 47.6" | 10.3" | 24.4" |
| XL | 16-18 | 48.0" | 50.8" | 11.0" | 25.2" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.4" | 26.6" | 40.2" | 12.5" | 27.0" | 3.7" | 14.6" |
| M | 8-10 | 28.7" | 28.0" | 42.5" | 12.8" | 28.3" | 3.7" | 15.0" |
| L | 12-14 | 31.1" | 29.3" | 44.9" | 13.1" | 29.7" | 3.8" | 15.4" |
| XL | 16-18 | 34.3" | 31.1" | 48.0" | 13.5" | 31.5" | 3.8" | 15.7" |
Tip: When between sizes, size up for a more relaxed fit.
Matching shorts have a stretchy elastic waistband and side pockets.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft poly blend — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Length |
|---|---|---|---|---|---|
| S | 4-6 | 40.2" | 42.9" | 9.4" | 22.8" |
| M | 8-10 | 42.5" | 45.3" | 9.8" | 23.6" |
| L | 12-14 | 44.9" | 47.6" | 10.3" | 24.4" |
| XL | 16-18 | 48.0" | 50.8" | 11.0" | 25.2" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.4" | 26.6" | 40.2" | 12.5" | 27.0" | 3.7" | 14.6" |
| M | 8-10 | 28.7" | 28.0" | 42.5" | 12.8" | 28.3" | 3.7" | 15.0" |
| L | 12-14 | 31.1" | 29.3" | 44.9" | 13.1" | 29.7" | 3.8" | 15.4" |
| XL | 16-18 | 34.3" | 31.1" | 48.0" | 13.5" | 31.5" | 3.8" | 15.7" |
Tip: When between sizes, size up for a more relaxed fit.
Fabric & Care
Fabric & Care
Material Composition
- 80% Polyester
- 20% Cotton
Fabric Feel & Structure
- Stretchable
Care Instructions
- Machine washable
- Tumble dry
Styling & Fit Notes
Styling & Fit Notes
Relaxed fit: Follow the true-to-size guidance for an easy, comfortable feel.
Pairing advice: Style with your everyday layers and favorite accessories.
Shipping & 30-Day Easy Returns
Shipping & 30-Day Easy Returns
Free shipping: On orders $60+.
30-day easy returns: Return within 30 days of the arrival date through our hassle-free policy.
-
Estimated delivery: Nov 23 - Nov 27
Couldn't load pickup availability
Matching shorts have a stretchy elastic waistband and side pockets.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft poly blend — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Length |
|---|---|---|---|---|---|
| S | 4-6 | 40.2" | 42.9" | 9.4" | 22.8" |
| M | 8-10 | 42.5" | 45.3" | 9.8" | 23.6" |
| L | 12-14 | 44.9" | 47.6" | 10.3" | 24.4" |
| XL | 16-18 | 48.0" | 50.8" | 11.0" | 25.2" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.4" | 26.6" | 40.2" | 12.5" | 27.0" | 3.7" | 14.6" |
| M | 8-10 | 28.7" | 28.0" | 42.5" | 12.8" | 28.3" | 3.7" | 15.0" |
| L | 12-14 | 31.1" | 29.3" | 44.9" | 13.1" | 29.7" | 3.8" | 15.4" |
| XL | 16-18 | 34.3" | 31.1" | 48.0" | 13.5" | 31.5" | 3.8" | 15.7" |
Tip: When between sizes, size up for a more relaxed fit.










