Leopard Ricrac Trim Square Neck High-Waisted Bikini Swimsuit
Size Guide
Features bold prints and contrast ric rac trim for a fun, trendy look.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a light cover-up or denim shorts for the walk to and from the water.
Fabric: Soft poly blend with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Length | Shoulder Girdle |
|---|---|---|---|---|---|
| S | 4-6 | 29.1" | 26.4" | 3.3" | 9.1" |
| M | 8-10 | 30.7" | 28.0" | 3.5" | 9.4" |
| L | 12-14 | 33.1" | 30.3" | 3.7" | 9.8" |
| XL | 16 | 35.4" | 32.7" | 3.9" | 10.2" |
| 2XL | 18 | 37.0" | 34.3" | 4.1" | 10.6" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Outseam |
|---|---|---|---|---|---|---|
| S | 4-6 | 25.2" | 23.2" | 30.7" | 13.8" | 4.9" |
| M | 8-10 | 26.8" | 24.0" | 32.3" | 14.2" | 5.1" |
| L | 12-14 | 29.1" | 25.6" | 34.6" | 14.8" | 5.3" |
| XL | 16 | 31.5" | 27.0" | 34.6" | 15.4" | 5.5" |
| 2XL | 18 | 33.1" | 28.0" | 36.2" | 15.7" | 5.7" |
Tip: When between sizes, size up for a more relaxed fit.
Features bold prints and contrast ric rac trim for a fun, trendy look.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a light cover-up or denim shorts for the walk to and from the water.
Fabric: Soft poly blend with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Length | Shoulder Girdle |
|---|---|---|---|---|---|
| S | 4-6 | 29.1" | 26.4" | 3.3" | 9.1" |
| M | 8-10 | 30.7" | 28.0" | 3.5" | 9.4" |
| L | 12-14 | 33.1" | 30.3" | 3.7" | 9.8" |
| XL | 16 | 35.4" | 32.7" | 3.9" | 10.2" |
| 2XL | 18 | 37.0" | 34.3" | 4.1" | 10.6" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Outseam |
|---|---|---|---|---|---|---|
| S | 4-6 | 25.2" | 23.2" | 30.7" | 13.8" | 4.9" |
| M | 8-10 | 26.8" | 24.0" | 32.3" | 14.2" | 5.1" |
| L | 12-14 | 29.1" | 25.6" | 34.6" | 14.8" | 5.3" |
| XL | 16 | 31.5" | 27.0" | 34.6" | 15.4" | 5.5" |
| 2XL | 18 | 33.1" | 28.0" | 36.2" | 15.7" | 5.7" |
Tip: When between sizes, size up for a more relaxed fit.
Fabric & Care
Fabric & Care
Material Composition
- 85% Polyester
- 15% Elastane
Fabric Feel & Structure
- Lycra
- Synthetic
Styling & Fit Notes
Styling & Fit Notes
Relaxed fit: Follow the true-to-size guidance for an easy, comfortable feel.
Pairing advice: Style with your everyday layers and favorite accessories.
Shipping & 30-Day Easy Returns
Shipping & 30-Day Easy Returns
Free shipping: On orders $60+.
30-day easy returns: Return within 30 days of the arrival date through our hassle-free policy.
-
Estimated delivery: Nov 23 - Nov 27
Couldn't load pickup availability
Features bold prints and contrast ric rac trim for a fun, trendy look.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a light cover-up or denim shorts for the walk to and from the water.
Fabric: Soft poly blend with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Length | Shoulder Girdle |
|---|---|---|---|---|---|
| S | 4-6 | 29.1" | 26.4" | 3.3" | 9.1" |
| M | 8-10 | 30.7" | 28.0" | 3.5" | 9.4" |
| L | 12-14 | 33.1" | 30.3" | 3.7" | 9.8" |
| XL | 16 | 35.4" | 32.7" | 3.9" | 10.2" |
| 2XL | 18 | 37.0" | 34.3" | 4.1" | 10.6" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Outseam |
|---|---|---|---|---|---|---|
| S | 4-6 | 25.2" | 23.2" | 30.7" | 13.8" | 4.9" |
| M | 8-10 | 26.8" | 24.0" | 32.3" | 14.2" | 5.1" |
| L | 12-14 | 29.1" | 25.6" | 34.6" | 14.8" | 5.3" |
| XL | 16 | 31.5" | 27.0" | 34.6" | 15.4" | 5.5" |
| 2XL | 18 | 33.1" | 28.0" | 36.2" | 15.7" | 5.7" |
Tip: When between sizes, size up for a more relaxed fit.










