Polka Dot Print Slim Tank Loose Pants Two-Piece Set
Size Guide
Features a unique halter neckline and sleeveless cut for summer style.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a relaxed tee or pullover for an easy everyday look.
Fabric: Soft poly blend with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Length | Shoulder Girdle |
|---|---|---|---|---|---|
| S | 4-6 | 32.7" | 30.7" | 16.5" | 3.5" |
| M | 8-10 | 35.0" | 33.1" | 16.9" | 3.5" |
| L | 12-14 | 37.4" | 35.4" | 17.3" | 3.5" |
| XL | 16-18 | 40.6" | 38.6" | 17.7" | 3.5" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0" | 23.8" | 37.8" | 12.1" | 24.6" | 28.3" | 39.8" |
| M | 8-10 | 28.3" | 24.8" | 40.2" | 12.4" | 26.0" | 28.3" | 40.2" |
| L | 12-14 | 30.7" | 25.8" | 42.5" | 12.7" | 27.4" | 28.4" | 40.6" |
| XL | 16-18 | 33.9" | 27.0" | 45.7" | 13.1" | 29.1" | 28.4" | 40.9" |
Tip: When between sizes, size up for a more relaxed fit.
Features a unique halter neckline and sleeveless cut for summer style.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a relaxed tee or pullover for an easy everyday look.
Fabric: Soft poly blend with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Length | Shoulder Girdle |
|---|---|---|---|---|---|
| S | 4-6 | 32.7" | 30.7" | 16.5" | 3.5" |
| M | 8-10 | 35.0" | 33.1" | 16.9" | 3.5" |
| L | 12-14 | 37.4" | 35.4" | 17.3" | 3.5" |
| XL | 16-18 | 40.6" | 38.6" | 17.7" | 3.5" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0" | 23.8" | 37.8" | 12.1" | 24.6" | 28.3" | 39.8" |
| M | 8-10 | 28.3" | 24.8" | 40.2" | 12.4" | 26.0" | 28.3" | 40.2" |
| L | 12-14 | 30.7" | 25.8" | 42.5" | 12.7" | 27.4" | 28.4" | 40.6" |
| XL | 16-18 | 33.9" | 27.0" | 45.7" | 13.1" | 29.1" | 28.4" | 40.9" |
Tip: When between sizes, size up for a more relaxed fit.
Fabric & Care
Fabric & Care
Easy-care stretch blend: Comfortable stretch with simple care for everyday wear.
Care instructions: Machine wash cold and tumble dry low.
Styling & Fit Notes
Styling & Fit Notes
Relaxed fit: Follow the true-to-size guidance for an easy, comfortable feel.
Pairing advice: Style with your everyday layers and favorite accessories.
Shipping & 30-Day Easy Returns
Shipping & 30-Day Easy Returns
Free shipping: On orders $60+.
30-day easy returns: Return within 30 days of the arrival date through our hassle-free policy.
-
Estimated delivery: Oct 14 - Oct 18
Couldn't load pickup availability
Features a unique halter neckline and sleeveless cut for summer style.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a relaxed tee or pullover for an easy everyday look.
Fabric: Soft poly blend with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Length | Shoulder Girdle |
|---|---|---|---|---|---|
| S | 4-6 | 32.7" | 30.7" | 16.5" | 3.5" |
| M | 8-10 | 35.0" | 33.1" | 16.9" | 3.5" |
| L | 12-14 | 37.4" | 35.4" | 17.3" | 3.5" |
| XL | 16-18 | 40.6" | 38.6" | 17.7" | 3.5" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0" | 23.8" | 37.8" | 12.1" | 24.6" | 28.3" | 39.8" |
| M | 8-10 | 28.3" | 24.8" | 40.2" | 12.4" | 26.0" | 28.3" | 40.2" |
| L | 12-14 | 30.7" | 25.8" | 42.5" | 12.7" | 27.4" | 28.4" | 40.6" |
| XL | 16-18 | 33.9" | 27.0" | 45.7" | 13.1" | 29.1" | 28.4" | 40.9" |
Tip: When between sizes, size up for a more relaxed fit.










