Wrapped Tied Waist Denim Skort
Size Guide
A piece built for your real life — comfortable, versatile, and ready to work hard.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: your favorite jeans or a simple bottom for an easy everyday look.
Fabric: Soft cotton with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
| Sizes | US Sizes | Waist | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 27.0" | 15.2" | 36.0" | 11.2" | 23.0" | 3.7" | 13.4" |
| S | 6 | 28.1" | 15.4" | 37.2" | 11.4" | 23.6" | 3.7" | 13.6" |
| M | 8 | 29.1" | 15.6" | 38.2" | 11.6" | 24.2" | 3.7" | 13.8" |
| M | 10 | 30.1" | 15.7" | 39.2" | 11.8" | 24.8" | 3.7" | 14.0" |
| L | 12 | 31.7" | 16.0" | 40.7" | 12.0" | 25.7" | 3.7" | 14.2" |
| L | 14 | 33.3" | 16.2" | 42.3" | 12.3" | 26.6" | 3.7" | 14.4" |
| XL | 16 | 34.8" | 16.5" | 43.9" | 12.6" | 27.5" | 3.7" | 14.7" |
Tip: When between sizes, size up for a more relaxed fit.
A piece built for your real life — comfortable, versatile, and ready to work hard.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: your favorite jeans or a simple bottom for an easy everyday look.
Fabric: Soft cotton with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
| Sizes | US Sizes | Waist | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 27.0" | 15.2" | 36.0" | 11.2" | 23.0" | 3.7" | 13.4" |
| S | 6 | 28.1" | 15.4" | 37.2" | 11.4" | 23.6" | 3.7" | 13.6" |
| M | 8 | 29.1" | 15.6" | 38.2" | 11.6" | 24.2" | 3.7" | 13.8" |
| M | 10 | 30.1" | 15.7" | 39.2" | 11.8" | 24.8" | 3.7" | 14.0" |
| L | 12 | 31.7" | 16.0" | 40.7" | 12.0" | 25.7" | 3.7" | 14.2" |
| L | 14 | 33.3" | 16.2" | 42.3" | 12.3" | 26.6" | 3.7" | 14.4" |
| XL | 16 | 34.8" | 16.5" | 43.9" | 12.6" | 27.5" | 3.7" | 14.7" |
Tip: When between sizes, size up for a more relaxed fit.
Fabric & Care
Fabric & Care
Material Composition
- 66% Cotton
- 27% Polyester
- 5% Viscose
- 2% Elastane
Fabric Feel & Structure
- Lycra
- Denim
- Stretchable
Styling & Fit Notes
Styling & Fit Notes
Relaxed fit: Follow the true-to-size guidance for an easy, comfortable feel.
Pairing advice: Style with your everyday layers and favorite accessories.
Shipping & 30-Day Easy Returns
Shipping & 30-Day Easy Returns
Free shipping: On orders $60+.
30-day easy returns: Return within 30 days of the arrival date through our hassle-free policy.
-
Estimated delivery: Nov 24 - Nov 28
Couldn't load pickup availability
A piece built for your real life — comfortable, versatile, and ready to work hard.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: your favorite jeans or a simple bottom for an easy everyday look.
Fabric: Soft cotton with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
| Sizes | US Sizes | Waist | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 27.0" | 15.2" | 36.0" | 11.2" | 23.0" | 3.7" | 13.4" |
| S | 6 | 28.1" | 15.4" | 37.2" | 11.4" | 23.6" | 3.7" | 13.6" |
| M | 8 | 29.1" | 15.6" | 38.2" | 11.6" | 24.2" | 3.7" | 13.8" |
| M | 10 | 30.1" | 15.7" | 39.2" | 11.8" | 24.8" | 3.7" | 14.0" |
| L | 12 | 31.7" | 16.0" | 40.7" | 12.0" | 25.7" | 3.7" | 14.2" |
| L | 14 | 33.3" | 16.2" | 42.3" | 12.3" | 26.6" | 3.7" | 14.4" |
| XL | 16 | 34.8" | 16.5" | 43.9" | 12.6" | 27.5" | 3.7" | 14.7" |
Tip: When between sizes, size up for a more relaxed fit.










