Woodland Camouflage Casual Two-Piece Short Set
Size Guide
Featuring a loose tee and matching shorts in a retro-inspired print.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft poly blend with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 4-6 | 41.7" | 41.7" | 22.4" | 4.5" | 23.6" |
| M | 8-10 | 44.1" | 44.1" | 23.6" | 4.5" | 24.4" |
| L | 12-14 | 46.5" | 46.5" | 24.8" | 4.5" | 25.2" |
| XL | 16-18 | 49.6" | 49.6" | 26.4" | 4.5" | 26.0" |
| 2XL | 20-22 | 52.8" | 52.8" | 28.0" | 4.5" | 26.8" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0" | 26.2" | 40.9" | 12.1" | 26.6" | 3.5" | 14.6" |
| M | 8-10 | 28.3" | 27.6" | 43.3" | 12.4" | 28.0" | 3.5" | 15.0" |
| L | 12-14 | 30.7" | 28.9" | 45.7" | 12.7" | 29.3" | 3.6" | 15.4" |
| XL | 16-18 | 33.9" | 30.7" | 48.8" | 13.1" | 31.1" | 3.6" | 15.7" |
| 2XL | 20-22 | 37.0" | 32.5" | 52.0" | 13.5" | 32.9" | 3.6" | 15.7" |
Tip: When between sizes, size up for a more relaxed fit.
Featuring a loose tee and matching shorts in a retro-inspired print.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft poly blend with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 4-6 | 41.7" | 41.7" | 22.4" | 4.5" | 23.6" |
| M | 8-10 | 44.1" | 44.1" | 23.6" | 4.5" | 24.4" |
| L | 12-14 | 46.5" | 46.5" | 24.8" | 4.5" | 25.2" |
| XL | 16-18 | 49.6" | 49.6" | 26.4" | 4.5" | 26.0" |
| 2XL | 20-22 | 52.8" | 52.8" | 28.0" | 4.5" | 26.8" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0" | 26.2" | 40.9" | 12.1" | 26.6" | 3.5" | 14.6" |
| M | 8-10 | 28.3" | 27.6" | 43.3" | 12.4" | 28.0" | 3.5" | 15.0" |
| L | 12-14 | 30.7" | 28.9" | 45.7" | 12.7" | 29.3" | 3.6" | 15.4" |
| XL | 16-18 | 33.9" | 30.7" | 48.8" | 13.1" | 31.1" | 3.6" | 15.7" |
| 2XL | 20-22 | 37.0" | 32.5" | 52.0" | 13.5" | 32.9" | 3.6" | 15.7" |
Tip: When between sizes, size up for a more relaxed fit.
Fabric & Care
Fabric & Care
Material Composition
- 95% Polyester
- 5% Elastane
Fabric Feel & Structure
- Stretchable
Care Instructions
- Machine washable
- Tumble dry
Styling & Fit Notes
Styling & Fit Notes
Relaxed fit: Follow the true-to-size guidance for an easy, comfortable feel.
Pairing advice: Style with your everyday layers and favorite accessories.
Shipping & 30-Day Easy Returns
Shipping & 30-Day Easy Returns
Free shipping: On orders $60+.
30-day easy returns: Return within 30 days of the arrival date through our hassle-free policy.
-
Estimated delivery: Nov 24 - Nov 28
Couldn't load pickup availability
Featuring a loose tee and matching shorts in a retro-inspired print.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft poly blend with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 4-6 | 41.7" | 41.7" | 22.4" | 4.5" | 23.6" |
| M | 8-10 | 44.1" | 44.1" | 23.6" | 4.5" | 24.4" |
| L | 12-14 | 46.5" | 46.5" | 24.8" | 4.5" | 25.2" |
| XL | 16-18 | 49.6" | 49.6" | 26.4" | 4.5" | 26.0" |
| 2XL | 20-22 | 52.8" | 52.8" | 28.0" | 4.5" | 26.8" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0" | 26.2" | 40.9" | 12.1" | 26.6" | 3.5" | 14.6" |
| M | 8-10 | 28.3" | 27.6" | 43.3" | 12.4" | 28.0" | 3.5" | 15.0" |
| L | 12-14 | 30.7" | 28.9" | 45.7" | 12.7" | 29.3" | 3.6" | 15.4" |
| XL | 16-18 | 33.9" | 30.7" | 48.8" | 13.1" | 31.1" | 3.6" | 15.7" |
| 2XL | 20-22 | 37.0" | 32.5" | 52.0" | 13.5" | 32.9" | 3.6" | 15.7" |
Tip: When between sizes, size up for a more relaxed fit.










