Western Print Elastic Waist Cotton Denim Shorts
Size Guide
Elastic waistband ensures all-day comfort and easy movement.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft cotton with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 4 | 27.0" | 38.8" | 11.2" | 23.9" | 3.9" | 15.0" |
| S | 6 | 28.1" | 40.0" | 11.4" | 24.6" | 3.9" | 15.2" |
| M | 8 | 29.1" | 40.9" | 11.6" | 25.2" | 3.9" | 15.4" |
| M | 10 | 30.1" | 41.9" | 11.8" | 25.8" | 3.9" | 15.6" |
| L | 12 | 31.7" | 43.5" | 12.0" | 26.7" | 3.9" | 15.8" |
| L | 14 | 33.3" | 45.1" | 12.3" | 27.6" | 3.9" | 16.0" |
| XL | 16 | 34.8" | 46.7" | 12.6" | 28.5" | 3.9" | 16.3" |
Tip: When between sizes, size up for a more relaxed fit.
Elastic waistband ensures all-day comfort and easy movement.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft cotton with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 4 | 27.0" | 38.8" | 11.2" | 23.9" | 3.9" | 15.0" |
| S | 6 | 28.1" | 40.0" | 11.4" | 24.6" | 3.9" | 15.2" |
| M | 8 | 29.1" | 40.9" | 11.6" | 25.2" | 3.9" | 15.4" |
| M | 10 | 30.1" | 41.9" | 11.8" | 25.8" | 3.9" | 15.6" |
| L | 12 | 31.7" | 43.5" | 12.0" | 26.7" | 3.9" | 15.8" |
| L | 14 | 33.3" | 45.1" | 12.3" | 27.6" | 3.9" | 16.0" |
| XL | 16 | 34.8" | 46.7" | 12.6" | 28.5" | 3.9" | 16.3" |
Tip: When between sizes, size up for a more relaxed fit.
Fabric & Care
Fabric & Care
Material Composition
- 98% Cotton
- 2% Elastane
Fabric Feel & Structure
- Lycra
- Denim
- Stretchable
Styling & Fit Notes
Styling & Fit Notes
Relaxed fit: Follow the true-to-size guidance for an easy, comfortable feel.
Pairing advice: Style with your everyday layers and favorite accessories.
Shipping & 30-Day Easy Returns
Shipping & 30-Day Easy Returns
Free shipping: On orders $60+.
30-day easy returns: Return within 30 days of the arrival date through our hassle-free policy.
-
Estimated delivery: Nov 23 - Nov 27
Couldn't load pickup availability
Elastic waistband ensures all-day comfort and easy movement.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft cotton with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 4 | 27.0" | 38.8" | 11.2" | 23.9" | 3.9" | 15.0" |
| S | 6 | 28.1" | 40.0" | 11.4" | 24.6" | 3.9" | 15.2" |
| M | 8 | 29.1" | 40.9" | 11.6" | 25.2" | 3.9" | 15.4" |
| M | 10 | 30.1" | 41.9" | 11.8" | 25.8" | 3.9" | 15.6" |
| L | 12 | 31.7" | 43.5" | 12.0" | 26.7" | 3.9" | 15.8" |
| L | 14 | 33.3" | 45.1" | 12.3" | 27.6" | 3.9" | 16.0" |
| XL | 16 | 34.8" | 46.7" | 12.6" | 28.5" | 3.9" | 16.3" |
Tip: When between sizes, size up for a more relaxed fit.










