Half Zip Polo Tee Elastic Waist Romper
Size Guide
Unique collar design adds polish, while elastic waistband ensures a flattering, easy-to-wear fit all day long.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a denim jacket or cardigan for cooler days.
Fabric: Soft poly blend — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
| Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 41.3" | 27.6" | 36.0" | 18.1" | 2.8" | 35.0" | 50.0" | 12.9" | 34.1" | 4.1" | 15.4" |
| M | 8-10 | 43.7" | 29.9" | 37.4" | 19.3" | 2.8" | 35.8" | 52.4" | 13.2" | 35.4" | 4.1" | 15.7" |
| L | 12-14 | 46.1" | 32.3" | 38.8" | 20.5" | 2.8" | 36.7" | 54.7" | 13.5" | 36.8" | 4.2" | 16.1" |
| XL | 16-18 | 49.2" | 35.4" | 40.6" | 22.0" | 2.8" | 37.6" | 57.9" | 13.9" | 38.6" | 4.2" | 16.5" |
Tip: When between sizes, size up for a more relaxed fit.
Unique collar design adds polish, while elastic waistband ensures a flattering, easy-to-wear fit all day long.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a denim jacket or cardigan for cooler days.
Fabric: Soft poly blend — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
| Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 41.3" | 27.6" | 36.0" | 18.1" | 2.8" | 35.0" | 50.0" | 12.9" | 34.1" | 4.1" | 15.4" |
| M | 8-10 | 43.7" | 29.9" | 37.4" | 19.3" | 2.8" | 35.8" | 52.4" | 13.2" | 35.4" | 4.1" | 15.7" |
| L | 12-14 | 46.1" | 32.3" | 38.8" | 20.5" | 2.8" | 36.7" | 54.7" | 13.5" | 36.8" | 4.2" | 16.1" |
| XL | 16-18 | 49.2" | 35.4" | 40.6" | 22.0" | 2.8" | 37.6" | 57.9" | 13.9" | 38.6" | 4.2" | 16.5" |
Tip: When between sizes, size up for a more relaxed fit.
Fabric & Care
Fabric & Care
Material Composition
- 80% Polyester
- 20% Cotton
Styling & Fit Notes
Styling & Fit Notes
Relaxed fit: Follow the true-to-size guidance for an easy, comfortable feel.
Pairing advice: Style with your everyday layers and favorite accessories.
Shipping & 30-Day Easy Returns
Shipping & 30-Day Easy Returns
Free shipping: On orders $60+.
30-day easy returns: Return within 30 days of the arrival date through our hassle-free policy.
-
Estimated delivery: Nov 23 - Nov 27
Couldn't load pickup availability
Unique collar design adds polish, while elastic waistband ensures a flattering, easy-to-wear fit all day long.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a denim jacket or cardigan for cooler days.
Fabric: Soft poly blend — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
| Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 41.3" | 27.6" | 36.0" | 18.1" | 2.8" | 35.0" | 50.0" | 12.9" | 34.1" | 4.1" | 15.4" |
| M | 8-10 | 43.7" | 29.9" | 37.4" | 19.3" | 2.8" | 35.8" | 52.4" | 13.2" | 35.4" | 4.1" | 15.7" |
| L | 12-14 | 46.1" | 32.3" | 38.8" | 20.5" | 2.8" | 36.7" | 54.7" | 13.5" | 36.8" | 4.2" | 16.1" |
| XL | 16-18 | 49.2" | 35.4" | 40.6" | 22.0" | 2.8" | 37.6" | 57.9" | 13.9" | 38.6" | 4.2" | 16.5" |
Tip: When between sizes, size up for a more relaxed fit.










