Pullover Sweater and Shorts Two-Piece Set
Size Guide
The casual set features a stylish striped accent to get away from dull and monotony.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft, comfortable fabric — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 4-6 | 42.1" | 36.6" | 27.8" | 24.8" |
| M | 8-10 | 44.5" | 39.0" | 28.3" | 25.6" |
| L | 12-14 | 46.9" | 41.3" | 28.9" | 26.4" |
| XL | 16-18 | 50.0" | 44.5" | 29.6" | 27.2" |
| 2XL | 20-22 | 53.1" | 47.6" | 30.4" | 28.0" |
| 3XL | 24-26 | 56.3" | 50.8" | 31.1" | 28.7" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0" | 26.2" | 40.2" | 11.7" | 2.8" | 11.0" |
| M | 8-10 | 28.3" | 27.6" | 42.5" | 12.0" | 2.8" | 11.4" |
| L | 12-14 | 30.7" | 28.9" | 44.9" | 12.3" | 2.9" | 11.8" |
| XL | 16-18 | 33.9" | 30.7" | 48.0" | 12.7" | 2.9" | 12.2" |
| 2XL | 20-22 | 37.0" | 32.5" | 51.2" | 13.1" | 2.9" | 12.6" |
| 3XL | 24-26 | 40.2" | 34.3" | 54.3" | 13.5" | 2.9" | 13.0" |
Tip: When between sizes, size up for a more relaxed fit.
The casual set features a stylish striped accent to get away from dull and monotony.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft, comfortable fabric — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 4-6 | 42.1" | 36.6" | 27.8" | 24.8" |
| M | 8-10 | 44.5" | 39.0" | 28.3" | 25.6" |
| L | 12-14 | 46.9" | 41.3" | 28.9" | 26.4" |
| XL | 16-18 | 50.0" | 44.5" | 29.6" | 27.2" |
| 2XL | 20-22 | 53.1" | 47.6" | 30.4" | 28.0" |
| 3XL | 24-26 | 56.3" | 50.8" | 31.1" | 28.7" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0" | 26.2" | 40.2" | 11.7" | 2.8" | 11.0" |
| M | 8-10 | 28.3" | 27.6" | 42.5" | 12.0" | 2.8" | 11.4" |
| L | 12-14 | 30.7" | 28.9" | 44.9" | 12.3" | 2.9" | 11.8" |
| XL | 16-18 | 33.9" | 30.7" | 48.0" | 12.7" | 2.9" | 12.2" |
| 2XL | 20-22 | 37.0" | 32.5" | 51.2" | 13.1" | 2.9" | 12.6" |
| 3XL | 24-26 | 40.2" | 34.3" | 54.3" | 13.5" | 2.9" | 13.0" |
Tip: When between sizes, size up for a more relaxed fit.
Fabric & Care
Fabric & Care
Material Composition
- 50% Polyester
- 50% Cotton
Fabric Feel & Structure
- Denim
- Stretchable
Styling & Fit Notes
Styling & Fit Notes
Relaxed fit: Follow the true-to-size guidance for an easy, comfortable feel.
Pairing advice: Style with your everyday layers and favorite accessories.
Shipping & 30-Day Easy Returns
Shipping & 30-Day Easy Returns
Free shipping: On orders $60+.
30-day easy returns: Return within 30 days of the arrival date through our hassle-free policy.
-
Estimated delivery: Nov 23 - Nov 27
Couldn't load pickup availability
The casual set features a stylish striped accent to get away from dull and monotony.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft, comfortable fabric — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 4-6 | 42.1" | 36.6" | 27.8" | 24.8" |
| M | 8-10 | 44.5" | 39.0" | 28.3" | 25.6" |
| L | 12-14 | 46.9" | 41.3" | 28.9" | 26.4" |
| XL | 16-18 | 50.0" | 44.5" | 29.6" | 27.2" |
| 2XL | 20-22 | 53.1" | 47.6" | 30.4" | 28.0" |
| 3XL | 24-26 | 56.3" | 50.8" | 31.1" | 28.7" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0" | 26.2" | 40.2" | 11.7" | 2.8" | 11.0" |
| M | 8-10 | 28.3" | 27.6" | 42.5" | 12.0" | 2.8" | 11.4" |
| L | 12-14 | 30.7" | 28.9" | 44.9" | 12.3" | 2.9" | 11.8" |
| XL | 16-18 | 33.9" | 30.7" | 48.0" | 12.7" | 2.9" | 12.2" |
| 2XL | 20-22 | 37.0" | 32.5" | 51.2" | 13.1" | 2.9" | 12.6" |
| 3XL | 24-26 | 40.2" | 34.3" | 54.3" | 13.5" | 2.9" | 13.0" |
Tip: When between sizes, size up for a more relaxed fit.










