Orchid Bouquet Casual Tank Top Drawstring Jogger Pants Two-Piece Outfit
Size Guide
Solid color design with a soft, stretchy, and lightweight texture.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a relaxed tee or pullover for an easy everyday look.
Fabric: Soft poly blend with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Length |
|---|---|---|---|---|
| S | 4-6 | 32.7" | 34.6" | 20.9" |
| M | 8-10 | 35.0" | 37.0" | 21.7" |
| L | 12-14 | 37.4" | 39.4" | 22.4" |
| XL | 16-18 | 40.6" | 42.5" | 23.2" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0" | 10.0" | 39.4" | 11.9" | 25.4" | 24.7" | 35.8" |
| M | 8-10 | 28.3" | 10.6" | 41.7" | 12.2" | 26.8" | 24.8" | 36.2" |
| L | 12-14 | 30.7" | 11.2" | 44.1" | 12.5" | 28.1" | 24.9" | 36.6" |
| XL | 16-18 | 33.9" | 12.0" | 47.2" | 12.9" | 29.9" | 24.9" | 37.0" |
Tip: When between sizes, size up for a more relaxed fit.
Solid color design with a soft, stretchy, and lightweight texture.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a relaxed tee or pullover for an easy everyday look.
Fabric: Soft poly blend with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Length |
|---|---|---|---|---|
| S | 4-6 | 32.7" | 34.6" | 20.9" |
| M | 8-10 | 35.0" | 37.0" | 21.7" |
| L | 12-14 | 37.4" | 39.4" | 22.4" |
| XL | 16-18 | 40.6" | 42.5" | 23.2" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0" | 10.0" | 39.4" | 11.9" | 25.4" | 24.7" | 35.8" |
| M | 8-10 | 28.3" | 10.6" | 41.7" | 12.2" | 26.8" | 24.8" | 36.2" |
| L | 12-14 | 30.7" | 11.2" | 44.1" | 12.5" | 28.1" | 24.9" | 36.6" |
| XL | 16-18 | 33.9" | 12.0" | 47.2" | 12.9" | 29.9" | 24.9" | 37.0" |
Tip: When between sizes, size up for a more relaxed fit.
Fabric & Care
Fabric & Care
Material Composition
- 65% Polyester
- 30% Viscose
- 5% Elastane
Fabric Feel & Structure
- Lycra
- Stretchable
Care Instructions
- Machine washable
- Tumble dry
Styling & Fit Notes
Styling & Fit Notes
Relaxed fit: Follow the true-to-size guidance for an easy, comfortable feel.
Pairing advice: Style with your everyday layers and favorite accessories.
Shipping & 30-Day Easy Returns
Shipping & 30-Day Easy Returns
Free shipping: On orders $60+.
30-day easy returns: Return within 30 days of the arrival date through our hassle-free policy.
-
Estimated delivery: Nov 23 - Nov 27
Couldn't load pickup availability
Solid color design with a soft, stretchy, and lightweight texture.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a relaxed tee or pullover for an easy everyday look.
Fabric: Soft poly blend with stretch — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Length |
|---|---|---|---|---|
| S | 4-6 | 32.7" | 34.6" | 20.9" |
| M | 8-10 | 35.0" | 37.0" | 21.7" |
| L | 12-14 | 37.4" | 39.4" | 22.4" |
| XL | 16-18 | 40.6" | 42.5" | 23.2" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0" | 10.0" | 39.4" | 11.9" | 25.4" | 24.7" | 35.8" |
| M | 8-10 | 28.3" | 10.6" | 41.7" | 12.2" | 26.8" | 24.8" | 36.2" |
| L | 12-14 | 30.7" | 11.2" | 44.1" | 12.5" | 28.1" | 24.9" | 36.6" |
| XL | 16-18 | 33.9" | 12.0" | 47.2" | 12.9" | 29.9" | 24.9" | 37.0" |
Tip: When between sizes, size up for a more relaxed fit.










