Plus Size Solid Color Ribbed Trim Short Sleeve Top Drawstring Loose Pants Two-Piece Outfit Set
Size Guide
The plus size design is suitable for women of full figures.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft poly blend — easy care
Care: Machine wash cold, tumble dry low.
Fit: Runs true to plus size. Size up if between sizes for a more relaxed fit.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| 1X | 14W-16W | 50.4" | 44.1" | 19.7" | 6.5" | 21.7" |
| 2X | 18W-20W | 53.5" | 47.2" | 20.9" | 6.5" | 22.2" |
| 3X | 22W-24W | 56.7" | 50.4" | 22.0" | 6.5" | 22.8" |
| 4X | 26W-28W | 59.8" | 53.5" | 23.2" | 6.5" | 23.4" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| 1X | 14W-16W | 37.4" | 29.9" | 51.6" | 15.0" | 33.3" | 28.0" | 42.1" |
| 2X | 18W-20W | 40.6" | 31.1" | 54.7" | 15.4" | 35.0" | 28.0" | 42.5" |
| 3X | 22W-24W | 43.7" | 32.3" | 57.9" | 15.7" | 36.8" | 28.0" | 42.9" |
| 4X | 26W-28W | 46.9" | 33.5" | 61.0" | 16.1" | 38.6" | 28.0" | 43.3" |
Tip: Size up if between sizes for a more relaxed fit.
The plus size design is suitable for women of full figures.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft poly blend — easy care
Care: Machine wash cold, tumble dry low.
Fit: Runs true to plus size. Size up if between sizes for a more relaxed fit.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| 1X | 14W-16W | 50.4" | 44.1" | 19.7" | 6.5" | 21.7" |
| 2X | 18W-20W | 53.5" | 47.2" | 20.9" | 6.5" | 22.2" |
| 3X | 22W-24W | 56.7" | 50.4" | 22.0" | 6.5" | 22.8" |
| 4X | 26W-28W | 59.8" | 53.5" | 23.2" | 6.5" | 23.4" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| 1X | 14W-16W | 37.4" | 29.9" | 51.6" | 15.0" | 33.3" | 28.0" | 42.1" |
| 2X | 18W-20W | 40.6" | 31.1" | 54.7" | 15.4" | 35.0" | 28.0" | 42.5" |
| 3X | 22W-24W | 43.7" | 32.3" | 57.9" | 15.7" | 36.8" | 28.0" | 42.9" |
| 4X | 26W-28W | 46.9" | 33.5" | 61.0" | 16.1" | 38.6" | 28.0" | 43.3" |
Tip: Size up if between sizes for a more relaxed fit.
Fabric & Care
Fabric & Care
Easy-care stretch blend: Comfortable stretch with simple care for everyday wear.
Care instructions: Machine wash cold and tumble dry low.
Styling & Fit Notes
Styling & Fit Notes
Relaxed fit: Follow the true-to-size guidance for an easy, comfortable feel.
Pairing advice: Style with your everyday layers and favorite accessories.
Shipping & 30-Day Easy Returns
Shipping & 30-Day Easy Returns
Free shipping: On orders $60+.
30-day easy returns: Return within 30 days of the arrival date through our hassle-free policy.
-
Estimated delivery: Oct 27 - Oct 31
Couldn't load pickup availability
The plus size design is suitable for women of full figures.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft poly blend — easy care
Care: Machine wash cold, tumble dry low.
Fit: Runs true to plus size. Size up if between sizes for a more relaxed fit.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| 1X | 14W-16W | 50.4" | 44.1" | 19.7" | 6.5" | 21.7" |
| 2X | 18W-20W | 53.5" | 47.2" | 20.9" | 6.5" | 22.2" |
| 3X | 22W-24W | 56.7" | 50.4" | 22.0" | 6.5" | 22.8" |
| 4X | 26W-28W | 59.8" | 53.5" | 23.2" | 6.5" | 23.4" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| 1X | 14W-16W | 37.4" | 29.9" | 51.6" | 15.0" | 33.3" | 28.0" | 42.1" |
| 2X | 18W-20W | 40.6" | 31.1" | 54.7" | 15.4" | 35.0" | 28.0" | 42.5" |
| 3X | 22W-24W | 43.7" | 32.3" | 57.9" | 15.7" | 36.8" | 28.0" | 42.9" |
| 4X | 26W-28W | 46.9" | 33.5" | 61.0" | 16.1" | 38.6" | 28.0" | 43.3" |
Tip: Size up if between sizes for a more relaxed fit.










