Frayed Edge Casual Denim Shorts
Size Guide
The elastic waistband with a drawstring gives you the great adjustable fit.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft cotton — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 4 | 27.0" | 41.9" | 12.4" | 26.7" | 3.7" | 14.6" |
| S | 6 | 28.1" | 43.1" | 12.6" | 27.4" | 3.7" | 14.8" |
| M | 8 | 29.1" | 44.1" | 12.8" | 28.0" | 3.7" | 15.0" |
| M | 10 | 30.1" | 45.1" | 13.0" | 28.5" | 3.7" | 15.2" |
| L | 12 | 31.7" | 46.7" | 13.2" | 29.4" | 3.7" | 15.4" |
| L | 14 | 33.3" | 48.2" | 13.5" | 30.4" | 3.7" | 15.6" |
| XL | 16 | 34.8" | 49.8" | 13.7" | 31.3" | 3.7" | 15.9" |
Tip: When between sizes, size up for a more relaxed fit.
The elastic waistband with a drawstring gives you the great adjustable fit.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft cotton — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 4 | 27.0" | 41.9" | 12.4" | 26.7" | 3.7" | 14.6" |
| S | 6 | 28.1" | 43.1" | 12.6" | 27.4" | 3.7" | 14.8" |
| M | 8 | 29.1" | 44.1" | 12.8" | 28.0" | 3.7" | 15.0" |
| M | 10 | 30.1" | 45.1" | 13.0" | 28.5" | 3.7" | 15.2" |
| L | 12 | 31.7" | 46.7" | 13.2" | 29.4" | 3.7" | 15.4" |
| L | 14 | 33.3" | 48.2" | 13.5" | 30.4" | 3.7" | 15.6" |
| XL | 16 | 34.8" | 49.8" | 13.7" | 31.3" | 3.7" | 15.9" |
Tip: When between sizes, size up for a more relaxed fit.
Fabric & Care
Fabric & Care
Material Composition
- 85% Cotton
- 15% Polyester
Fabric Feel & Structure
- Denim
- Stretchable
Styling & Fit Notes
Styling & Fit Notes
Relaxed fit: Follow the true-to-size guidance for an easy, comfortable feel.
Pairing advice: Style with your everyday layers and favorite accessories.
Shipping & 30-Day Easy Returns
Shipping & 30-Day Easy Returns
Free shipping: On orders $60+.
30-day easy returns: Return within 30 days of the arrival date through our hassle-free policy.
-
Estimated delivery: Nov 23 - Nov 27
Couldn't load pickup availability
The elastic waistband with a drawstring gives you the great adjustable fit.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: a simple tee for errands, a blouse for work, or a graphic tee for the weekend.
Fabric: Soft cotton — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 4 | 27.0" | 41.9" | 12.4" | 26.7" | 3.7" | 14.6" |
| S | 6 | 28.1" | 43.1" | 12.6" | 27.4" | 3.7" | 14.8" |
| M | 8 | 29.1" | 44.1" | 12.8" | 28.0" | 3.7" | 15.0" |
| M | 10 | 30.1" | 45.1" | 13.0" | 28.5" | 3.7" | 15.2" |
| L | 12 | 31.7" | 46.7" | 13.2" | 29.4" | 3.7" | 15.4" |
| L | 14 | 33.3" | 48.2" | 13.5" | 30.4" | 3.7" | 15.6" |
| XL | 16 | 34.8" | 49.8" | 13.7" | 31.3" | 3.7" | 15.9" |
Tip: When between sizes, size up for a more relaxed fit.










