Mineral Wash V-Neck Tee Matching Skort Set
Size Guide
Solid color fabric in a retro and popular washed tone.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: your favorite jeans or a simple bottom for an easy everyday look.
Fabric: Soft cotton — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 4-6 | 39.0" | 37.4" | 17.3" | 6.5" | 21.5" |
| M | 8-10 | 41.3" | 39.4" | 17.9" | 6.7" | 22.0" |
| L | 12-14 | 43.7" | 41.3" | 18.5" | 6.9" | 22.6" |
| XL | 16-18 | 46.9" | 44.1" | 19.4" | 7.1" | 23.2" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 27.2" | 23.4" | 37.8" | 12.5" | 23.4" | 1.7" | 15.0" |
| M | 8-10 | 29.5" | 24.8" | 40.2" | 12.8" | 24.8" | 1.8" | 15.4" |
| L | 12-14 | 31.9" | 26.2" | 42.5" | 13.1" | 26.2" | 1.9" | 15.7" |
| XL | 16-18 | 35.0" | 28.0" | 45.7" | 13.5" | 28.0" | 1.9" | 16.1" |
Tip: When between sizes, size up for a more relaxed fit.
Solid color fabric in a retro and popular washed tone.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: your favorite jeans or a simple bottom for an easy everyday look.
Fabric: Soft cotton — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 4-6 | 39.0" | 37.4" | 17.3" | 6.5" | 21.5" |
| M | 8-10 | 41.3" | 39.4" | 17.9" | 6.7" | 22.0" |
| L | 12-14 | 43.7" | 41.3" | 18.5" | 6.9" | 22.6" |
| XL | 16-18 | 46.9" | 44.1" | 19.4" | 7.1" | 23.2" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 27.2" | 23.4" | 37.8" | 12.5" | 23.4" | 1.7" | 15.0" |
| M | 8-10 | 29.5" | 24.8" | 40.2" | 12.8" | 24.8" | 1.8" | 15.4" |
| L | 12-14 | 31.9" | 26.2" | 42.5" | 13.1" | 26.2" | 1.9" | 15.7" |
| XL | 16-18 | 35.0" | 28.0" | 45.7" | 13.5" | 28.0" | 1.9" | 16.1" |
Tip: When between sizes, size up for a more relaxed fit.
Fabric & Care
Fabric & Care
Material Composition
- 100% Cotton
Fabric Feel & Structure
- Linen
- Stretchable
Care Instructions
- Machine washable
- Tumble dry
Styling & Fit Notes
Styling & Fit Notes
Relaxed fit: Follow the true-to-size guidance for an easy, comfortable feel.
Pairing advice: Style with your everyday layers and favorite accessories.
Shipping & 30-Day Easy Returns
Shipping & 30-Day Easy Returns
Free shipping: On orders $60+.
30-day easy returns: Return within 30 days of the arrival date through our hassle-free policy.
-
Estimated delivery: Nov 24 - Nov 28
Couldn't load pickup availability
Solid color fabric in a retro and popular washed tone.
From pickup to dinner, errands to the weekend — this one works for all of it.
Pairs well with: your favorite jeans or a simple bottom for an easy everyday look.
Fabric: Soft cotton — easy care
Care: Machine wash cold, tumble dry low.
Fit: True to size.
SIZE GUIDE (inches — relaxed fit measurements)
Top
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 4-6 | 39.0" | 37.4" | 17.3" | 6.5" | 21.5" |
| M | 8-10 | 41.3" | 39.4" | 17.9" | 6.7" | 22.0" |
| L | 12-14 | 43.7" | 41.3" | 18.5" | 6.9" | 22.6" |
| XL | 16-18 | 46.9" | 44.1" | 19.4" | 7.1" | 23.2" |
Pants
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 27.2" | 23.4" | 37.8" | 12.5" | 23.4" | 1.7" | 15.0" |
| M | 8-10 | 29.5" | 24.8" | 40.2" | 12.8" | 24.8" | 1.8" | 15.4" |
| L | 12-14 | 31.9" | 26.2" | 42.5" | 13.1" | 26.2" | 1.9" | 15.7" |
| XL | 16-18 | 35.0" | 28.0" | 45.7" | 13.5" | 28.0" | 1.9" | 16.1" |
Tip: When between sizes, size up for a more relaxed fit.










